| Snakes of Kentucky |
| Click on link to view species pictures |
| Order Squamata | |||
| Family Colubridae | |||
| Mississippi Green Water Snake | Nerodia cyclopion | ||
| Diamond Water Snake | Nerodia rhombifer rhombifer | ||
| Copperbelly Water Snake | Nerodia erythrogaster neglecta | ||
| Yellowbelly Water Snake | Nerodia erythrogaster flavigaster | ||
| Northern Water Snake | Nerodia sipedon sipedon | ||
| Midland Water Snake | Nerodia sipedon pleuralis | ||
| Broad-banded Water Snake | Nerodia fasciata confluens | ||
| Queen Snake | Regina septemvittata | ||
| Kirtland's Snake | Clonophis kirtlandii | ||
| Midland Brown Snake | Storeria dekayi wrightorum | ||
| Northern Brown Snake | Storeria dekayi dekayi | ||
| Northern Redbelly Snake | Storeria occipitomaculata occipitomaculata | ||
| Eastern Garter Snake | Thamnophis sirtalis sirtalis | ||
| Northern (Eastern) Ribbon Snake | Thamnophis sauritus septentrionalis | ||
| Western Ribbon Snake | Thamnophis proximus proximus | ||
| Eastern (Smooth) Earth Snake | Virginia valeriae valeriae | ||
| Western (Smooth) Earth Snake | Virginia valeriae elegans | ||
| Eastern Hognose Snake | Heterodon platirhinos | ||
| Northern Ringneck Snake | Diadophis punctatus edwardsii | ||
| Mississippi Ringneck Snake | Diadophis punctatus stictogenys | ||
| Eastern Worm Snake | Carphophis amoenus amoenus | ||
| Midwest Worm Snake | Carphophis amoenus helenae | ||
| Western Mud Snake | Farancia abacura reinwardtii | ||
| Northern Black Racer | Coluber constrictor constrictor | ||
| Southern Black Racer | Coluber constrictor priapus | ||
| Eastern Coachwhip | Masticophis flagellum flagellum | ||
| Rough Green Snake | Opheodrys aestivus | ||
| Corn Snake | Elaphe guttata guttata | ||
| Black Rat Snake | Elaphe obsoleta obsoleta | ||
| Gray Rat Snake | Elaphe obsoleta spiloides | ||
| Northern Pine Snake | Pituophis melanoleucus melanoleucus | ||
| Black Kingsnake | Lampropeltis getula nigra | ||
| Speckled Kingsnake | Lampropeltis getula holbrooki | ||
| Eastern Milk Snake | Lampropeltis triangulum triangulum | ||
| Red Milk Snake | Lampropeltis triangulum syspila | ||
| Scarlet Milk Snake | Lampropeltis triangulum elapsoides | ||
| Prairie Kingsnake | Lampropeltis calligaster calligaster | ||
| Northern Scarlet Snake | Cemophorus coccinea copei | ||
| Southeastern Crowned Snake | Tantilla coronata | ||
| Family Viperidae | |||
| Northern Copperhead | Agkistrodon contortrix mokasen | ||
| Southern Copperhead | Agkistrodon contortrix contortrix | ||
| Western Cottonmouth | Agkistrodon piscivorus leucostoma | ||
| Western Pigmy Rattlesnake | Sistrurus miliarius streckeri | ||
| Timber Rattlesnake | Crotalus horridus | ||
References
Behler, John. L., and F. W. King. 1979. National Audubon Society Field Guide to North American Reptiles and Amphibians. Alfred A. Knopf, Inc. 743 pp.
Conant, Roger, and Joseph T. Collins. 1998. Reptiles and Amphibians, 3rd edition: Peterson Field Guides. Houghton Mifflin Company. 450 pp.
Johnson, Tom R. 1997. The Amphibians and Reptiles of Missouri. Missouri Department of Conservation. 369 pp.
Linzey, Donald W., and Micheal J. Clifford. 1981. Snakes of Virginia. The University Press of Virginia. 173 pp.
Martof, Bernard S, William M. Palmer, Joseph R. Bailey, and Julian R. Harrison, III. 1980. Amphibians and Reptiles of the Carolinas and Virginia. The University of North Carolina Press. 264 pp.
| Daviess County Audubon Society |